Geographical labels
Map of the main dialect areas of Scotland
| Abbreviation | Region | |
|---|---|---|
| Abd. | Aberdeen | |
| Ags. | Angus | |
| Ant. | Antrim | |
| Arg. | Argyll | |
| Ayr. | Ayrshire | |
| Bch. | Buchan | |
| Bl.I | Black Isle | |
| Bnff. | Banff | |
| Bte. | Bute | |
| Bwk. | Berwick | |
| Cai. | Caithness | |
| Clc. | Clackmannan | |
| Cld. | Clydesdale | |
| Crm. | Cromarty | |
| Cum. | Cumberland | |
| Dmb. | Dumbarton | |
| Dmf. | Dumfries | |
| Don. | Donegal | |
| Dur. | Durham | |
| Dwn. | Down | |
| e. and m.Dmf | east and mid Dumfries | |
| e. and se. Per. | east and south-east Perthshire | |
| e. and w. Dmb. | east and west Dumbarton | |
| e.Ags. | east Angus | |
| e.Dmf. | east Dumfries | |
| e.Frf. | east Forfar | |
| e.Lth. | East Lothian | |
| e.Per. | east Perthshire | |
| e.Rs. | Easter Ross | |
| e.Sc. | eastern Scots | |
| e.Slk. | east Selkirkshire | |
| Edb. | Edinburgh | |
| Elg. | Elgin | |
| em.Sc. (a) | east mid Scots (west Angus, west Forfar, east and south-east Perthshire. Stirling, Fife, Kinross, Clackmannan) | |
| em.Sc. (b) | east mid Scots (Linlithgow west Linlithgow, Edinburgh mid Lothian, Haddington east Lothian, Berwick, Peebles) | |
| Ettr.For. | Ettrick Forest | |
| Fif. | Fife | |
| Frf. | Forfar | |
| Gall. | Galloway | |
| Gsw. | Glasgow | |
| Hebr. | Hebrides | |
| Hdg. | Haddington | |
| I.Sc. | Insular Scots (Shetland, Orkney) | |
| Inv. | Inverness | |
| Ir., Irel. | Ireland | |
| Kcb. | Kirkcudbright | |
| Kcd. | Kincardine | |
| Knr. | Kinross | |
| l.Bnff. | lower Banff | |
| Ldd. | Londonderry | |
| Lnk. | Lanark | |
| Lnl. | Linlithgow | |
| Lth. | Lothian | |
| m.Dmf. | mid Dumfries | |
| m.Lth. | mid Lothian | |
| m.Sc. | mid Scots | |
| mn.Sc. (a) | mid northern Scots (Lower Banff, Aberdeen, Buchan, Deeside) | |
| mn.Sc. (b) | mid northern Scots (Inverness, Nairn, Moray or Elgin, Upper Banff) | |
| Mry. | Moray | |
| n.Ayr | north Ayr | |
| n.Derry | north Derry | |
| n.Ir. | Northern Ireland | |
| n.Sc. | northern Scots | |
| n.Tyr. | north Tyrone | |
| Nai. | Nairn | |
| ne.Abd. | northeast Aberdeenshire | |
| ne.Sc. | northeast Scots (Nairn, Moray, Banff, Aberdeen, Buchan, Deeside) | |
| Nhb. | Northumberland | |
| Ork. | Orkney | |
| Peb. | Peebles | |
| Per. | Perth/ Perthshire | |
| Rnf. | Renfrew | |
| Rs. | Ross | |
| Rxb. | Roxburgh | |
| s.Arg. | south Argyll | |
| s.Ayr | south Ayrshire | |
| s.Lnk. | south Lanarkshire | |
| s.Per. | south Perthshire | |
| s.Sc. | southern Scots (Roxburgh, Selkirk, east and mid Dumfries) | |
| Sc. | Scotland | |
| Sh. | Shetland | |
| Slg. | Stirling | |
| Slk. | Selkirk | |
| sm.Sc. | south mid Scots (south Ayr, Wigtown and Kirkcudbrigtht Galloway, west Dumfries) | |
| sn.Sc. | south northern Scots (Mearns Kincardine, east Angus east Forfar) | |
| Sth. | Sutherland | |
| Teviotd. | Teviotdale | |
| Twd. | Tweeddale | |
| Tyr. | Tyrone | |
| u.Bnff. | upper Banff | |
| Uls. | Ulster Scots (Antrim, Down, Londonderry, Donegal, Tyrone) | |
| Upp.Cld. | Upper Clydesdale | |
| w.Abd. | west Aberdeenshire | |
| w.Ags. | west Angus | |
| w.Dmf. | west Dumfries | |
| w.Fif | west Fife | |
| w.Frf. | west Forfar | |
| w.Islands | western Islands | |
| w.Lth. | west Lothian | |
| w.Sc. | west of Scotland | |
| Wgt. | Wigtown | |
| wm.Sc. | west mid Scots (east and west Dumbarton, south Argyll, Bute, Renfrew, Glasgow, Lanark, north Ayr) | |
| Yks | Yorkshire |


